Captains Prize Round 2
1 Niall Caulwell 80 - 18 = 62
2 Donal Bollard 83 - 20 = 63
3 Donal Dunlop 70 - 05 = 65
4 Morgan Pierse 69 - 04 = 65
5 Declan Goode 77 - 10 = 67
6 Raymond Ryan 83 - 15 = 68
7 Michael Gielty 71 - 03 = 68
8 Michael Kennedy 80 - 12 = 68
9 Stephen Gunning 80 - 12 = 68
10 Denis Daly 89 - 20 = 69
11 Cormac Byrne 81 - 12 = 69
12 Matthew Jones 89 - 20 = 69
13 James Lawler 92 - 23 = 69
14 Eugene Healy 88 - 19 = 69
15 Dermot Murphy 77 - 08 = 69
16 Kevin Pepper 81 - 11 = 70 33.
17 Richard Muldowney 75 - 05 = 70
18 John Mc Cormack 79 - 09 = 70
19 Timothy Creedon 81 - 11 = 70
20 Jack Pierse 70 - 00 = 70
21 Niall Collins 82 - 12 = 70
22 Justin Noonan 80 - 10 = 70
23 Michael Twomey 83 - 13 = 70
24 Peter Mulholland 87 - 17 = 70
25 Maurice Carey 81 - 11 = 70
26 Darach L Connolly 83 - 13 = 70
27 John Bollard 86 - 16 = 70
28 David Fair 88 - 18 = 70
29 John Craig 84 - 14 = 70
4 30 Ian Bentham(2) 75 - 05 = 70
31 David Ryan 71 - 00 = 71
32 Plunkett Walsh 77 - 06 = 71
33 Padraig O`Longaigh 83 - 12 = 71
34 Martin Feeley 88 - 17 = 71
35 John J Nolan 86 - 15 = 71
36 Malcolm Mc Donnell 88 - 17 = 71
37 Jim Henry 87 - 16 = 71
38 Declan Keane 89 - 18 = 71
39 Des Hanrahan 87 - 16 = 71
40 Kevin Mc Loughlin 93 - 22 = 71
41 Robin Benn 84 - 13 = 71
42 John Noonan 80 - 08 = 72
43 Declan Mc Carthy 85 - 13 = 72
44 Tadhg Moriarty 81 - 09 = 72
45 Robert Pierse 75 - 03 = 72
46 Frank Byrne 83 - 11 = 72
47 Ian Smyth 78 - 06 = 72
48 Ronan Nolan 92 - 20 = 72
49 Declan O`Neill 73 - 01 = 72
50 Mark Mahony 85 - 13 = 72
Number of Cards Processed = 160
Competition Scratch Score (CSS):
Men: CSS = 69 [Par = 68, SSS = 69].
New
Handicap
Niall Barry 13 to 14
Donal Bollard 20 to 18
Niall Caulwell 18 to 16
Mark Darmody 12 to 13
Donal Dunlop 5 to 4
Noel Enright 18 to 19
Declan Fanning 20 to 21
Declan Goode 10 to 9
Stephen Gunning 12 to 11
John Kelly 11 to 12
Declan Kennedy 11 to 12
Mark Mahony 13 to 12
Dermot Murphy 9 to 8
Niall O`Riordan 6 to 7
David Sherry 18 to 19
Ian Smyth 6 to 7
Twos:
The following Twos were recorded:
Hole 1 Declan Goode
Hole 2 Ian Bentham(2)
Hole 2 Donal Bollard
Hole 2 Niall Caulwell
Hole 2 Stephen Gunning
Hole 2 Bryan Hennessy
Hole 2 Ciaran O`Huiginn
Hole 2 Brian Williams
Hole 5 Eugene Russell
Hole 6 Darach L Connolly
Hole 6 John Howe
Hole 6 Niall Morton
Hole 6 Paul O`Neill
Hole 8 Declan Goode
Hole 8 Dermot Murphy
Hole 11 Plunkett Walsh
Hole 15 Paul Muldowney
Number of Twos Recorded = 17
Value:€ 18.58 each
36 Hole Captains Prize aggregate results top 50 players
Result (Nett Scores):
Donal Bollard 70 63 (133) Overall Winner:
Niall Caulwell 72 62 (134) Overall Runner-up:
3rd Michael Kennedy 67 68 (135)
4th Malcolm Mc Donnell 64 71 (135)
5th Raymond Ryan 68 68 (136)
6th Morgan Pierse 72 65 (137)
7th Michael Gielty 69 68 (137)
8th Denis Daly 68 69 (137)
9th Peter Mulholland 67 70 (137)
10th Declan Goode 71 67 (138)
11 Matthew Jones 69 69 138
12 Darach L Connolly 68 70 138
13 Padraig O`Longaigh 67 71 138
14 Tadhg Moriarty 66 72 (138) Third: First Round
15 Brian Tuite 65 73 (38) Runner-up First Round
16 Donal Dunlop 74 65 (139) Winner: Second Round
17 Rickie Muldowney 66 73 139
18 Conn J Buckley 65 74 (139) Winner: First Round
19 John Bollard 70 70 140
20 Louis Burke 68 72 140
21 Kevin Pepper 71 70 141
22 John Mc Cormack 71 70 141
23 John Craig 71 70 141
24 David Ryan 70 71 (141) Overall Best Gross
25 Ian Smyth 69 72 141
26 Mark Darmody 67 74 141
27 Stephen Gunning 74 68 (142) Runner-up Second Round
28 James Lawler 73 69 142
29 Richard Muldowney 72 70 142
30 Michael Twomey 72 70 (142) Winner:Past Captain's
31 David Fair 72 70 142
32 Jim Henry 71 71 142
33 Eugene Healy 74 69 143
34 Dermot Murphy 74 69 143
35 Jack Pierse 73 70 143
36 Niall Collins 73 70 143
37 Plunkett Walsh 72 71 143
38 Martin Feeley 72 71 143
39 Declan Keane 72 71 143
40 John Noonan 71 72 143
41 Robert Pierse 71 72 (143) Best Gross: Second Round
42 Declan O`Neill 71 72 143
43 Alan Sheeran 71 72 143
44 Ciaran O`Huiginn 71 72 143
45 Cathal Heerey 70 73 143
46 Robert Buckley 69 74 143
47 Cormac Byrne 75 69 (144) Third: Second Round
48 Justin Noonan 74 70 144
49 Kevin Mc Loughlin 73 71 144
50 Michael Mc Ginley Jnr 69 75 (144) Best Gross: First Round