Men's Golfer of the Year

(18 Sep 2010)

Men's Golfer of the Year 2010 Final Standings - based on best 8 returns from the 16 designated events played in 2010.

Congratulations to Brian Treston - Men's Golfer of the Year in 2007, 2009 and once more in our Centenary Year 2010

Position Points No. of O.O.M. Competitions Scores (Ascending)
1 Brian Treston 289 8 35 35 35 36 36 36 38 38
2 Jack Pierse 280 8 33 34 34 35 35 35 37 37
3 Michael Gielty 278 8 31 32 35 35 35 36 37 37
4 John Craig 277 8 29 33 33 35 36 37 37 37
5 Morgan Pierse 276 8 33 33 33 33 34 35 35 40
6 Paul Mc Niff 274 8 29 29 32 34 36 36 37 41
6 Mark Darmody 274 8 31 31 34 34 34 36 37 37
8 Eugene Heather 272 8 30 30 31 34 34 35 38 40
8 Paul Mc Donald 272 8 30 31 33 34 35 35 36 38
10 John Kelly 271 8 31 32 32 32 33 36 37 38
11 Robert Pierse 269 8 28 29 29 34 35 37 38 39
11 Michael O`Keeffe 269 8 31 31 33 33 34 35 35 37
11 Tony Frew 269 8 31 32 33 34 34 34 35 36
14 Robert Buckley 268 8 29 29 32 33 34 35 38 38
14 Malcolm Mc Donnell 268 8 29 31 31 32 33 34 38 40
14 Stephen Gunning 268 8 30 31 31 34 34 35 35 38
17 Brian Williams 267 8 29 31 32 35 35 35 35 35
17 Martyn Evans 267 8 31 32 32 32 34 35 35 36
17 Shane Coman 267 8 29 30 31 33 34 36 37 37
20 Frank Brennan 266 8 32 32 32 33 33 34 34 36
20 Kevin O`Hara 266 8 31 32 32 32 34 34 35 36
20 Eugene Healy 266 8 29 30 31 34 34 35 35 38
20 John Noonan 266 8 32 32 32 33 33 34 35 35
24 Joseph Kilmurray 265 8 30 32 32 32 33 34 36 36
25 Frank Flannery 264 8 31 32 32 32 33 34 34 36
25 Robert Widger 264 8 28 30 31 34 34 34 36 37
25 John Kennedy 264 8 30 31 31 31 32 34 37 38
25 Cormac Byrne 264 8 29 29 30 34 35 35 36 36
25 Louis Burke 264 8 30 31 32 33 34 34 34 36
25 David Alexander 264 8 30 32 32 32 33 33 35 37
31 John Heerey 263 8 30 31 32 33 34 34 34 35
32 Michael Whelan 261 8 28 29 31 32 33 35 36 37
32 Gerard Tormey 261 8 30 31 31 33 33 33 35 35
34 David Sheahan 260 8 29 29 31 32 33 33 36 37
34 Tadhg Moriarty 260 8 28 30 30 31 33 34 36 38
34 Justin Noonan 260 8 29 30 31 32 32 35 35 36
37 Brian Tuite 258 8 27 29 30 31 33 34 35 39
37 Percy Vince 258 8 27 29 31 32 34 34 34 37
37 Conn J Buckley 258 8 29 29 29 30 31 34 37 39
40 Dominick Hackett 257 8 28 30 30 32 33 34 35 35
40 Con Sheahan 257 8 29 29 31 32 34 34 34 34
40 Rory O`Riordan 257 8 28 29 29 32 34 34 34 37
40 Patrick Freyne 257 8 29 30 31 32 32 34 34 35
44 Brendan Sherry 256 8 29 30 31 31 31 33 34 37
44 Brian Harman 256 8 28 29 31 32 34 34 34 34
44 Camillus Muldowney 256 8 27 28 31 31 32 33 35 39
44 Alan King 256 8 28 30 31 31 33 34 34 35
44 Douglas Farrell 256 8 29 29 30 31 34 34 34 35
49 Aidan K. K. Ryan 255 8 26 29 30 30 34 35 35 36
49 Ronan Nolan 255 8 29 30 30 30 32 34 35 35
49 Conor Hennigan 255 8 28 29 30 32 32 34 35 35
52 Michael Connellan 254 8 27 28 29 33 33 34 34 36
52 Eric Crowley 254 8 29 29 29 31 33 34 34 35
54 Paul O`Neill 253 8 27 29 30 31 32 34 34 36
54 Shay Downer 253 8 27 28 30 31 31 32 36 38
54 Barry O`Riordan 253 8 26 27 29 31 32 35 36 37
57 Gerard Stone 252 8 28 30 30 31 32 32 33 36
57 David Wright 252 8 29 29 30 31 31 31 35 36
57 James Hegarty 252 8 27 28 30 31 32 33 34 37
57 Patrick Nealon 252 8 28 29 30 30 33 33 34 35
57 John Moriarty 252 8 28 29 31 31 32 32 33 36
62 Edmund Smith 251 8 24 27 27 33 34 34 35 37
62 Noel Enright 251 8 29 30 30 31 31 31 33 36
62 Rickie Muldowney 251 8 25 27 29 29 32 34 37 38
62 John Kilmurray 251 8 28 28 30 30 30 31 36 38
62 John Mc Cormack 251 8 26 27 29 33 33 33 35 35
62 Robin Benn 251 8 25 28 28 30 33 33 35 39
68 Donal Dunlop 250 8 30 30 30 31 31 31 33 34
68 Dermot Murphy 250 8 27 28 30 31 31 32 34 37
68 Paul Muldowney 250 8 29 29 30 30 31 32 34 35
68 Ronan Hennigan 250 8 26 29 30 30 33 33 34 35
68 Ronan Cox 250 8 25 25 26 32 32 33 37 40
68 John Brennan 250 8 28 29 29 31 32 32 34 35
74 John Burns 249 8 27 29 29 30 30 31 35 38
74 Hugh Cassidy(2) 249 8 26 26 27 29 34 35 36 36
74 Peter Mogerley 249 8 27 28 29 31 32 34 34 34
74 William Heather 249 8 28 29 29 30 31 33 34 35
78 Raymond Ryan 248 8 28 28 28 29 30 32 36 37
78 Noel Mc Creery 248 8 28 29 29 31 31 32 33 35
78 John F Nolan 248 8 27 28 29 30 32 33 34 35
78 Thomas Synnott 248 8 27 28 30 30 32 33 33 35
82 Angus Murray 247 8 26 27 27 29 32 33 35 38
83 Brian C Mc Ging 245 8 23 25 28 28 31 33 36 41
83 Peter Mulholland 245 8 28 28 29 30 30 31 32 37
85 Declan Kennedy 244 8 28 28 28 29 31 32 33 35
85 Niall Barry 244 8 27 28 29 29 30 32 34 35
85 Patrick Mc Enroe 244 8 28 29 29 29 29 30 34 36
85 Ian Smyth 244 8 25 26 27 28 31 33 35 39
89 Martin Nolan 243 8 24 28 29 31 31 32 33 35
90 Alan Sheeran 242 8 22 25 27 29 30 36 36 37
90 Paul Kennedy 242 8 27 28 28 30 31 32 32 34
90 Feargall Kenny 242 8 25 28 28 29 30 30 32 40
90 Gerard Fanning 242 8 27 28 28 29 30 31 33 36
90 John O`Callaghan 242 8 26 27 27 29 29 30 37 37
95 Barry Ennis 241 8 26 28 30 31 31 31 31 33
95 Joseph Long 241 8 26 27 29 30 31 32 32 34
95 Shane Downer 241 8 28 28 29 29 30 31 31 35
98 Robert Horton 240 8 25 27 28 30 31 32 33 34
98 Junius Horne (Junior) 240 8 25 26 28 30 30 30 33 38
98 Percy Harman 240 8 26 26 28 28 31 31 32 38
98 Philip Nolan 240 8 26 27 28 29 30 31 34 35
102 Michael Quinn(2) 239 8 24 26 29 30 30 33 33 34
102 Thomas Tuite 239 8 27 28 28 28 31 31 33 33
104 Kevin Pepper 238 8 26 27 28 28 29 32 33 35
104 Plunkett Walsh 238 8 15 29 30 31 32 33 33 35
104 Diarmaid Mc Guinness 238 8 25 25 28 29 29 31 34 37
104 Malcolm Hood 238 8 26 28 28 30 30 30 32 34
104 Philip Maguire 238 8 21 22 29 31 32 33 34 36
104 Joseph Winters 238 8 25 29 29 30 30 31 31 33
 

 
© 2012 Grange Golf Club
  • Rathfarnham, Dublin 16, Ireland. 
  • Phone: +353 1 493 2889
  • Fax:
  • Email: info@grangegc.com

Search

Search - Use spaces to separate your keywords