Results

Men's Results

Golfer of The Year - Interim Standings

[ Sunday, 28th June 2009 ]

Grange GC Golfer of the Year 2009 

Overall result will be based on the Best 8 Returns (Stableford Equivalent Score) from the 16 Designated 18-hole Singles Competitions listed below.
St. Patrick’s Cup 7/3; Love Cup Qualifier 21/3; April Medal 4/4; PA Love Memorial 18/4; Blackall Cup 25/4; May Medal 2/5;  Clarke Cup 16/5; Marlay Cup 30/5; Captain’s Prize (1st. Round); June Medal; Club Championship Qualifying 4/7; July Medal 18/7; August Medal 22/8; Guinness Cup 29/8; President’s Prize 5/9; September Medal 12/9.

Contingency Note:

•In the event of two or less of the designated events being cancelled for any reason in 2009, the best 8 returns from the remaining events will still count. In the event of three or four of the designated events being cancelled, only the best 7 returns from the remaining events will count. 

Interim Standings - Best 6 of 10 Designated Events Played YTD (28/6/09)

Key: Position / Tot Points  / No. Comps / Scores (Ascending)
1 Ken Doyle 217 6 31 35 36 36 37 42
2 Brian Treston 215 6 34 34 35 36 36 40
3 Paul Mc Niff 211 6 30 32 33 37 38 41
4 Paul Tuite 210 6 33 33 35 35 37 37
4 Morgan Pierse 210 6 31 33 34 35 36 41
6 Thomas Tuite 203 6 30 32 34 34 35 38
7 Martyn Evans 200 6 30 32 33 34 35 36
8 Patrick Freyne 199 6 30 32 32 34 35 36
8 Paul Kennedy 199 6 30 30 30 32 36 41
10 John Kilmurray 198 6 30 31 33 33 35 36
10 Patrick Nealon 198 6 31 31 33 33 34 36
12 Eugene Healy 197 6 28 31 32 33 34 39
13 John Burns 196 6 28 28 33 34 36 37
14 William Heather 195 6 25 30 32 33 37 38
15 Peter Mulholland 194 6 29 30 31 33 33 38
15 Robert Widger 194 6 27 31 31 31 35 39
17 John Tracey 193 6 29 31 32 32 33 36
17 Alan King 193 6 27 30 33 34 34 35
19 Michael O`Keeffe 192 6 29 31 32 32 33 35
19 Andrew Sherry 192 6 28 28 30 32 36 38
19 Edmund Smith 192 6 28 29 30 33 34 38
19 Niall Barry 192 6 27 28 32 33 35 37
19 Donald Coghlan 192 6 30 30 31 32 34 35
24 Colm Muldowney 191 6 25 28 30 36 36 36
24 Patrick O`Brien 191 6 26 31 31 34 34 35
24 Brendan Sherry 191 6 27 29 31 31 36 37
24 Kevin O'Hara 191 6 28 30 31 33 33 36
24 Raymond Ryan 191 6 29 29 31 33 34 35
24 Paul Muldowney 191 6 29 32 32 32 33 33
30 John Brennan 190 6 29 29 29 32 34 37
30 John Noonan 190 6 29 30 30 31 35 35
32 Dominick Hackett 189 6 23 27 34 34 35 36
32 John Kennedy 189 6 25 31 31 32 34 36
32 Jack Donaghy 189 6 27 27 31 33 35 36
35 Conor Hennigan 188 6 26 27 30 32 34 39
35 Robert Horton 188 6 28 28 29 33 34 36
37 Noel Enright 187 6 29 30 30 32 32 34
37 Plunkett Walsh 187 6 27 28 29 30 31 42
37 Michael Whelan 187 6 27 30 30 31 34 35
40 John F Nolan 186 6 26 30 32 32 32 34
40 Cormac Byrne 186 6 28 29 29 32 34 34
40 Raymond Jones 186 6 27 29 30 31 34 35
40 Camillus Muldowney 186 6 29 29 30 31 31 36
44 Frank Brennan 185 6 28 30 30 31 32 34
44 Kevin Pepper 185 6 28 29 29 30 34 35
46 Dermot Murphy 184 6 28 28 28 33 33 34
46 Laurence Burke 184 6 24 26 31 32 32 39
46 Niall Murray 184 6 28 30 31 31 31 33
49 Stephen Gunning 183 6 29 29 30 31 32 32
49 Malcolm Mc Donnell 183 6 27 28 29 30 32 37
49 Con Sheahan 183 6 21 29 31 32 35 35
52 Declan Keane 182 6 25 28 29 30 33 37
53 Paul Ryan(2) 181 6 26 27 27 29 34 38

Back