Results

Men's Results

Saturday 12 Hole Singles Competition

[ Saturday, 30th January 2010 ]

Outer 12 Hole Singles
30 January 2010
Overall Position Score (Stroke Rcd)
1 Tadhg Moriarty 30 pts (05)
2 David Alexander 29 pts (13)
3 Aidan Redmond 29 pts (17)
4 Diarmuid Mc Ardle 28 pts (07)
5 Thomas Tuite 27 pts (09)
6 Niall O`Riordan 27 pts (04)


7 Stephen Gunning 26 pts (08)
8 Gareth Fair 26 pts (09)
9 Ronan Nolan 26 pts (13)
10 Jim Henry 26 pts (10)
11 Brian C Mc Ging 26 pts (13)
12 Noel Enright 25 pts (12)
13 Martin Feeley 25 pts (11)
14 Camillus Muldowney 25 pts (05)
15 Timothy Creedon 25 pts (07)
16 Patrick D Sherry 25 pts (11)
17 Kevin Feeney 25 pts (17)
18 Patrick Donaghy 25 pts (12)
19 John Howe 25 pts (06)
20 John M. Fenlon 24 pts (11)
21 John Brennan 24 pts (09)
22 Darach L Connolly 24 pts (08)
23 Angus Murray 24 pts (09)
24 Shane Downer 24 pts (10)
25 James Lawler 24 pts (15)
26 Rory O`Riordan 24 pts (11)
27 Morgan Pierse 24 pts (03)
28 Gerard Fanning 24 pts (14)
29 Nils Conway 24 pts (03)
30 Thomas Sheridan 24 pts (12)
31 Kevin O`Hara 24 pts (07)
32 Frank Flannery 24 pts (07)
33 Robert Widger 24 pts (08)
34 John Bourke 24 pts (06)
35 Michael Whelan 24 pts (11)
35 Joseph Kilmurray 24 pts (07)
37 Michael Berkery 24 pts (10)
38 John Groarke 24 pts (11)
39 William O`Loghlen 24 pts (19)
40 Liam O`Brien 24 pts (16)
41 Niall Collins 24 pts (07)
42 Paul Muldowney 23 pts (08)
43 Mark Feeney 23 pts (19)
44 Thomas Bradley 23 pts (11)
45 Ronan Hennigan 23 pts (09)
46 John Noonan 23 pts (05)
47 John K Bollard 23 pts (15)
48 Louis Burke 23 pts (07)
49 Thomas Shaw 23 pts (10)
50 Ken Doyle 23 pts (08)

Twos:
The following Twos were recorded:
Hole 11 Angus Murray
Hole 15 Fergus Dolan
Hole 15 Conor Hennigan
Hole 15 Joseph Kilmurray
Hole 15 Niall O`Riordan
Hole 17 Tadhg Moriarty
Hole 18 John M. Fenlon
Hole 18 Henry Hickey
Hole 18 Tadhg Moriarty
Hole 18 Niall Murray
Hole 18 Thomas Tuite

€11-59 each 

Inner 12 Holes Singles

30 January 2010

Overall Position Score (Stroke Rcd)
1 Robin Benn 28 pts (10)
2 Mark Darmody 26 pts (09)
3 Peter Mulholland 26 pts (11)
4 Gerald Mc Kenna 26 pts (09)
5 Brian Lenehan 25 pts (17)

 
6 William Hennessy(2) 25 pts (11)
7 Alan King 25 pts (09)
8 Raymond Jones 24 pts (09)
9 Ronan Cox 24 pts (14)
10 Tony Hollingsworth 24 pts (09)
11 Peter O`Loghlen 24 pts (04)
12 Kenneth Breen 23 pts (17)
13 Michael Fox 23 pts (09)
14 Shane Cooke 23 pts (08)
15 John J Nolan 23 pts (10)
16 David Carroll 23 pts (00)
17 Shane Coman 23 pts (07)
18 Martin Nolan 23 pts (13)
19 Cormac Byrne 23 pts (08)
20 Eugene Heather 23 pts (11)
21 Peter O`Sullivan 22 pts (15)
22 Feargall Kenny 22 pts (17)
23 Ciaran O`Huiginn 22 pts (07)
24 David Mc Carthy 22 pts (05)
25 Stephen Howe 22 pts (07)
26 Eugene Russell 22 pts (11)
27 Derek Lowry 21 pts (17)
28 Michael Connolly 21 pts (13)
29 Alan Cooke 21 pts (07)
30 Diarmaid Mc Guinness 21 pts (13)
31 Paul Tuite 21 pts (05)
32 Michael O`Keeffe 21 pts (13)
33 William Heather 21 pts (08)
34 Conor O`Riordan 21 pts (09)
35 Hugh Millar 21 pts (04)
36 Gerald Mc Swiney 21 pts (19)
37 Peter Groarke 20 pts (15)
38 Terence Doyle 20 pts (14)
39 Adrian Horne 20 pts (17)
40 Joseph Winters 20 pts (11)
41 Brian Harman 20 pts (15)
42 Donald Ashe 19 pts (17)
43 Conn J J Buckley 19 pts (03)
44 Eugene Healy 19 pts (13)
45 Declan Mc Carthy 19 pts (08)
46 James Donovan 19 pts (10)
47 Eric Salmon 19 pts (19)
48 Malcolm Hood 19 pts (11)
49 Thomas Bourke 19 pts (09)
50 John Mc Donnell 19 pts (15)

Twos:
The following Twos were recorded:
Hole 1 Gerald Mc Kenna
Hole 1 Hugh Millar
Hole 7 Shane Cooke
Hole 7 Mark Darmody
Hole 7 Robert Horton
Hole 7 Stephen Howe
Hole 7 Peter O`Loghlen

€15-64 each



 

Back