<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Grange Golf Club | Men's Results</title>
		<link>http://www.grangegc.com/</link>
		<description>Grange Golf Club Men's Results RSS 2.0 Feed. Please visit http://www.grangegc.com/ for more information.</description>
		<language>en-gb</language>
		<copyright>Copyright 2012 Grange Golf Club. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 09 Feb 2012 22:01:34 GMT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Grange Golf Club</title>
			<url>http://www.grangegc.com/images/pageElements/logoRSS.gif</url>
			<link>http://www.grangegc.com/</link>
		</image>
	<item>
		<title>Wednesday 8th February 2012</title>
		<link>http://www.grangegc.com/mens-results/wednesday-8th-february-2012.3181.html</link>
		<description>WINNERS
INNER 12            JAMES DONOVAN 
OUTER 12           JAMES LAWLER</description>
		<pubDate>Wed, 08 Feb 2012 17:59:28 GMT</pubDate>
	</item>
	<item>
		<title>Extract from C.O.N.G.U. Manual 2012-2015 on Player Responsibilities</title>
		<link>http://www.grangegc.com/mens-results/extract-from-congu-manual-2012-2015-on-player-responsibilities.3176.html</link>
		<description> Player Responsibilities</description>
		<pubDate>Mon, 06 Feb 2012 13:12:21 GMT</pubDate>
	</item>
	<item>
		<title>Saturday February 4th, 2012</title>
		<link>http://www.grangegc.com/mens-results/saturday-february-4th-2012.3169.html</link>
		<description>Winners: Inner Spring Challenge John Kennedy 6 up; Outer 12 Holes Tim Dolphin 32 points</description>
		<pubDate>Sat, 04 Feb 2012 18:16:43 GMT</pubDate>
	</item>
	<item>
		<title>SPRING CHALLENGE LEADERBOARD UPDATE 4th February</title>
		<link>http://www.grangegc.com/mens-results/spring-challenge-leaderboard-update-4th-february.3170.html</link>
		<description>BRIAN HARMAN, BRIAN MCGING AND JOE WINTERS ARE THE JOINT LEADERS ON 11 UP AFTER ROUND 5 OF THE COMPETITION</description>
		<pubDate>Sat, 04 Feb 2012 19:52:49 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday 1st February 2012</title>
		<link>http://www.grangegc.com/mens-results/wednesday-1st-february-2012.3086.html</link>
		<description>Winner: Inner 12 holes  Fergus Dolan(16)  26 pts
              Outer 12 Holes  Noel Enright (18)    30 pts</description>
		<pubDate>Wed, 01 Feb 2012 18:01:22 GMT</pubDate>
	</item>
	<item>
		<title>Spring Challenge Leaderboard Update 28th January</title>
		<link>http://www.grangegc.com/mens-results/spring-challenge-leaderboard-update-28th-january.3080.html</link>
		<description>BRIAN HARMAN TAKES THE LEAD FROM MICHAEL QUINN AND DIARMUID MCARDLE AFTER ROUND 4
</description>
		<pubDate>Tue, 31 Jan 2012 19:58:51 GMT</pubDate>
	</item>
	<item>
		<title>Saturday, January 27th Results</title>
		<link>http://www.grangegc.com/mens-results/saturday-january-27th-results.3071.html</link>
		<description>Winners: Ronan Cox, 7 up (Outer Spring Challenge); David Murphy, 31 pts (Inner 12 Hole)</description>
		<pubDate>Sat, 28 Jan 2012 17:59:29 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday 25th Jan 2012 Results</title>
		<link>http://www.grangegc.com/mens-results/wednesday-25th-jan-2012-results.3068.html</link>
		<description>Winners: Inner :  Tim Creedon (13) 27 pts
                 Outer:   Rory O Riordan (18) 28 pts</description>
		<pubDate>Wed, 25 Jan 2012 17:18:05 GMT</pubDate>
	</item>
	<item>
		<title>Saturday 21st January 2012</title>
		<link>http://www.grangegc.com/mens-results/saturday-21st-january-2012.3053.html</link>
		<description>Inner 12 holes Spring Challenge winner - Diarmuid McArdle - 4 up
Outer 12 holes winner - John Bollard 29 pts</description>
		<pubDate>Sat, 21 Jan 2012 17:40:34 GMT</pubDate>
	</item>
	<item>
		<title>Spring Challenge Leaderboard Update 21st January</title>
		<link>http://www.grangegc.com/mens-results/spring-challenge-leaderboard-update-21st-january.3055.html</link>
		<description>Diarmuid McArdle has joined Michael Quinn at the top of the leaderboard after round 3 after a great score of 4 up in difficult conditions.</description>
		<pubDate>Sat, 21 Jan 2012 18:06:17 GMT</pubDate>
	</item>
	<item>
		<title>Seniors Open Thurs. 19th. Jan 2012</title>
		<link>http://www.grangegc.com/mens-results/seniors-open-thurs-19th-jan-2012.3051.html</link>
		<description>1st. Tony Lawliss (19) Castlewarden)  41pts. 2nd. David Conway (16) 40pts.</description>
		<pubDate>Thu, 19 Jan 2012 18:36:06 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday 18th Jan 2012 12 Holes Singles</title>
		<link>http://www.grangegc.com/mens-results/wednesday-18th-jan-2012-12-holes-singles.3049.html</link>
		<description>WINNERS
INNER 12        GEOFFREY COMAN
OUTER 12       MORGAN PIERSE</description>
		<pubDate>Wed, 18 Jan 2012 17:55:48 GMT</pubDate>
	</item>
	<item>
		<title>Saturday January 14th</title>
		<link>http://www.grangegc.com/mens-results/saturday-january-14th.3041.html</link>
		<description>Saturday January 14th results</description>
		<pubDate>Mon, 16 Jan 2012 10:31:39 GMT</pubDate>
	</item>
	<item>
		<title>SPRING CHALLENGE LEADERBOARD (AFTER ROUND 2)</title>
		<link>http://www.grangegc.com/mens-results/spring-challenge-leaderboard-after-round-2.3043.html</link>
		<description>Michael Quinn takes the lead after a great score of 6 up on the course in round two on Saturday.</description>
		<pubDate>Mon, 16 Jan 2012 15:50:04 GMT</pubDate>
	</item>
	<item>
		<title>Wednesday 11th Jan 2012 12 Holes Singles</title>
		<link>http://www.grangegc.com/mens-results/wednesday-11th-jan-2012-12-holes-singles.3031.html</link>
		<description>Winner Inner 12 Holes Jim Lawlor (21) 26pts. Winner Outer 12 Holes Liam O'Brien (23) 28pts.</description>
		<pubDate>Wed, 11 Jan 2012 16:42:31 GMT</pubDate>
	</item>
	</channel>
</rss>
